<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gantt Software Blog</title>
	<link>http://blog.netronic.com</link>
	<description>Interactive Data Visualization for Planning &#38; Scheduling Applications</description>
	<lastBuildDate>Fri, 30 Mar 2012 14:58:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Customer Case Study: Pipetech uses VARCHART XGantt for rough planning of projects</title>
		<description><![CDATA[Projects tie up resources in different departments. If many projects are running simultaneously in a company, as is the case with R&#38;D companies, for example, the management of projects and resources is essential for the efficiency of the company. Free capacities have to be occupied if possible and overcrowding has to be avoided With KapaPlus,… <a href="http://blog.netronic.com/customer-case-study-pipetech-varchart-xgantt-rough-planning-projects" rel="bookmark">more</a>]]></description>
		<link>http://blog.netronic.com/customer-case-study-pipetech-varchart-xgantt-rough-planning-projects?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-case-study-pipetech-varchart-xgantt-rough-planning-projects</link>
			</item>
	<item>
		<title>Video: The NETRONIC WPF Framework &#8211; concept and Gantt example</title>
		<description><![CDATA[At CeBIT, we saw a significant interest in our recent WPF and Silverlight developments that will be released in Q3 this year. Hence we decided to share the demos we gave there with a broader audience and started to prepare a series of video snippets to visualize certain aspects of the new products. This is… <a href="http://blog.netronic.com/video-netronic-wpf-framework-concept-gantt" rel="bookmark">more</a>]]></description>
		<link>http://blog.netronic.com/video-netronic-wpf-framework-concept-gantt?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-netronic-wpf-framework-concept-gantt</link>
			</item>
	<item>
		<title>New Build of VARCHART JGantt 2.5</title>
		<description><![CDATA[Build no. 10  of  VARCHART JGantt 2.5 has been put on the NETRONIC website for download. Fixed bugs in build no. 10 In some cases too many pages were printed. An error occurred when the property IgnoredByOptimizationNodeFilter was invoked. Enhancements in build no. 10 No Enhancements in this build <a href="http://blog.netronic.com/build-varchart-jgantt-2-5-3" rel="bookmark">more</a>]]></description>
		<link>http://blog.netronic.com/build-varchart-jgantt-2-5-3?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=build-varchart-jgantt-2-5-3</link>
			</item>
	<item>
		<title>Six Lessons Learned at CeBIT</title>
		<description><![CDATA[Lesson 1: CeBIT is not dead Few years ago, many national and international reporters wrote about the creeping death of CeBIT, about the fact that big IT tradeshows have become out fashioned, and that companies need to apply modern strategies to communicate with their customers, partners and prospects. Well, the latter undoubtedly is true. However,… <a href="http://blog.netronic.com/lessons-learned-cebit" rel="bookmark">more</a>]]></description>
		<link>http://blog.netronic.com/lessons-learned-cebit?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lessons-learned-cebit</link>
			</item>
	<item>
		<title>Video Impression From CeBIT 2012: The Release Fire Works</title>
		<description><![CDATA[When we were at CeBIT in Hannover, a film/reporter team spontaneously visited our booth and started interviewing Martin about NETRONIC&#8217;s key CeBIT messages and news. Meanwhile, we received the result from this ad-hoc activity, made it available in our YouTube channel, and wanted to share it here. Although it is in German (the interviewer insisted… <a href="http://blog.netronic.com/live-impression-cebit-2012-release-fire-works" rel="bookmark">more</a>]]></description>
		<link>http://blog.netronic.com/live-impression-cebit-2012-release-fire-works?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-impression-cebit-2012-release-fire-works</link>
			</item>
	<item>
		<title>Feedback from Oracle Primavera and Microsoft Project Users On GRANEDA Dynamic</title>
		<description><![CDATA[When preparing the latest version of our GRANEDA Dynamic newsletter, we reached out to a few customers and asked them for their experience with using GRANEDA Dynamic as an add-on to standard project management systems like Microsoft Project and Oracle Primavera. Here are some examples of the great feedback we received: From an Oracle Primavera… <a href="http://blog.netronic.com/feedback-oracle-primavera-microsoft-project-users-graneda-dynmic" rel="bookmark">more</a>]]></description>
		<link>http://blog.netronic.com/feedback-oracle-primavera-microsoft-project-users-graneda-dynmic?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feedback-oracle-primavera-microsoft-project-users-graneda-dynmic</link>
			</item>
	<item>
		<title>Migration Offer For IBM ILOG Gantt For .NET Customers And Partners</title>
		<description><![CDATA[Early February, IBM announced that it will discontinue marketing, sales and support of IBM ILOG Gantt for .NET. Working as supplier of Gantt controls for mission-critical enterprise-class applications for more than 25 years, we are aware of the fact that many planning and scheduling applications typically have a very long lifetime. Hence, the decision to… <a href="http://blog.netronic.com/migration-offer-ibm-ilog-gantt-net-customers-partners" rel="bookmark">more</a>]]></description>
		<link>http://blog.netronic.com/migration-offer-ibm-ilog-gantt-net-customers-partners?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=migration-offer-ibm-ilog-gantt-net-customers-partners</link>
			</item>
	<item>
		<title>New Build of VARCHART XNet and VARCHART XTree</title>
		<description><![CDATA[A  new build (no. 4.400.0.343) of  VARCHART XNet (ActiveX, .NET and ASP.NET Edition) as well as new build (no. 4.400.0.333 )of VARCHART XTree (ActiveX, .NET and ASP.NET Edition) has been put on the NETRONIC website for download. Click here for VARCHART XNet and here for VARCHART XTree. Fixed bugs in VARCHART XNet: The key combinations &#60;Ctrl&#62;&#60;End&#62; and… <a href="http://blog.netronic.com/build-varchart-xnet-varchart-xtree" rel="bookmark">more</a>]]></description>
		<link>http://blog.netronic.com/build-varchart-xnet-varchart-xtree?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=build-varchart-xnet-varchart-xtree</link>
			</item>
	<item>
		<title>Sneak Preview: VARCHART JGantt 3.0</title>
		<description><![CDATA[We have been blogging about this already earlier: In two weeks&#8217; time, CeBIT will be open again, and this will mark for us the start of a the 2012 product release fireworks. The first big release that is about to come in March is the version 3.0 of VARCHART JGantt. We put the entire development… <a href="http://blog.netronic.com/sneak-preview-varchart-jgantt-3-0" rel="bookmark">more</a>]]></description>
		<link>http://blog.netronic.com/sneak-preview-varchart-jgantt-3-0?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sneak-preview-varchart-jgantt-3-0</link>
			</item>
	<item>
		<title>New Build of VARCHART XGantt 4.4</title>
		<description><![CDATA[A  new build (no 4.400.0.445) of  VARCHART XGantt has been put on the NETRONIC website for download. List of fixed bugs: Expanding groups by API calls did not work if all groups of the diagram had been collapsed before. In the ASP.NET edition, tool tip texts sometimes were positioned in a wrong way. The events VcTableColumnWidthChanging  and… <a href="http://blog.netronic.com/build-varchart-xgantt-4-4" rel="bookmark">more</a>]]></description>
		<link>http://blog.netronic.com/build-varchart-xgantt-4-4?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=build-varchart-xgantt-4-4</link>
			</item>
</channel>
</rss>

